Compare top 100 cryptocurrencies by market cap and explore real-time prices for 18,000+ coins.
Live Cryptocurrency Prices
| # ▲ | Coin | Price | 24h | 7d | Vol | Mkt Cap | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $64,762.05 | +3.60% | +1.92% | $31.37B | $1.30T | |||
Add to watchlist | $1,872.88 | +5.17% | +5.74% | $13.18B | $226.10B | |||
Add to watchlist | $0.99930966 | +0.06% | -0.01% | $49.40B | $184.22B | |||
Add to watchlist | $579.11 | +1.89% | +0.67% | $678.53M | $78.05B | |||
Add to watchlist | $0.99987764 | +0.00% | -0.00% | $14.10B | $73.05B | |||
Add to watchlist | $1.11 | +3.60% | +0.00% | $1.30B | $69.11B | |||
Add to watchlist | $77.87 | +3.83% | -3.42% | $2.15B | $45.35B | |||
Add to watchlist | $0.32731531 | +0.83% | -1.82% | $338.60M | $31.05B | |||
Add to watchlist | $1.04 | +0.34% | +0.97% | $36.03M | $20.64B | |||
Add to watchlist | $67.15 | +5.55% | -5.46% | $430.79M | $14.94B |
