Compare top 100 cryptocurrencies by market cap and explore real-time prices for 18,000+ coins.
Live Cryptocurrency Prices
Top Gainer
Geojam
(JAM)
+83.43%
Top Loser
Conscious Token
(CONSCIOUS)
-22.18%
Highest Volume
Tether
(USDT)
-0.00%
Top Gainer
Geojam
(JAM)
+83.43%
Top Loser
Conscious Token
(CONSCIOUS)
-22.18%
Highest Volume
Tether
(USDT)
-0.00%
| # ▲ | Coin | Price | 24h | 7d | Vol | Mkt Cap | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $81,262.60 | +0.77% | +3.71% | $31.82B | $1.63T | |||
Add to watchlist | $2,351.96 | +1.28% | +1.41% | $19.45B | $283.86B | |||
Add to watchlist | $0.99982025 | -0.00% | +0.00% | $61.75B | $189.66B | |||
Add to watchlist | $1.45 | +2.73% | +5.04% | $3.25B | $89.83B | |||
Add to watchlist | $655.58 | +1.44% | +6.58% | $899.68M | $88.36B | |||
Add to watchlist | $1.00 | +0.03% | -0.01% | $10.67B | $77.89B | |||
Add to watchlist | $95.64 | +2.98% | +14.37% | $3.74B | $55.25B | |||
Add to watchlist | $0.35003779 | -0.15% | +3.37% | $404.99M | $33.16B | |||
Add to watchlist | $2,352.90 | +1.40% | +1.71% | $18.41M | $20.64B | |||
Add to watchlist | $1.00 | -2.80% | -3.85% | $242.62K | $17.57B |
