Compare top 100 cryptocurrencies by market cap and explore real-time prices for 18,000+ coins.
Live Cryptocurrency Prices
| # ▲ | Coin | Price | 24h | 7d | Vol | Mkt Cap | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $73,392.33 | -0.57% | -3.68% | $16.49B | $1.47T | |||
Add to watchlist | $1,997.93 | -1.24% | -4.36% | $7.08B | $241.17B | |||
Add to watchlist | $0.99855863 | -0.00% | -0.02% | $32.70B | $188.20B | |||
Add to watchlist | $707.39 | +0.08% | +10.19% | $3.41B | $95.41B | |||
Add to watchlist | $1.32 | -1.56% | -1.47% | $1.23B | $82.10B | |||
Add to watchlist | $0.99962766 | -0.01% | -0.01% | $6.00B | $75.81B | |||
Add to watchlist | $81.49 | -1.54% | -3.60% | $1.34B | $47.16B | |||
Add to watchlist | $0.34849192 | -0.03% | -4.22% | $435.29M | $33.04B | |||
Add to watchlist | $1.02 | -1.41% | -0.97% | $8.39M | $18.60B | |||
Add to watchlist | $1,998.03 | -1.30% | -4.29% | $5.30M | $17.73B |
