Compare top 100 cryptocurrencies by market cap and explore real-time prices for 18,000+ coins.
Live Cryptocurrency Prices
Top Gainer
Bingus The Cat
(BINGUS)
+759.73%
Top Loser
Foundry
(FDRY)
-10.07%
Highest Volume
Tether
(USDT)
-0.01%
Top Gainer
Bingus The Cat
(BINGUS)
+759.73%
Top Loser
Foundry
(FDRY)
-10.07%
Highest Volume
Tether
(USDT)
-0.01%
| # ▲ | Coin | Price | 24h | 7d | Vol | Mkt Cap | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $64,216.42 | +1.55% | -0.16% | $18.00B | $1.29T | |||
Add to watchlist | $1,741.33 | +2.09% | +2.44% | $8.33B | $210.15B | |||
Add to watchlist | $0.99893534 | -0.01% | -0.03% | $32.29B | $186.24B | |||
Add to watchlist | $587.49 | +1.29% | -3.99% | $533.80M | $79.18B | |||
Add to watchlist | $0.99982723 | -0.00% | -0.00% | $6.46B | $74.85B | |||
Add to watchlist | $1.15 | +1.68% | +0.89% | $1.03B | $71.46B | |||
Add to watchlist | $73.50 | +6.05% | +3.91% | $2.19B | $42.65B | |||
Add to watchlist | $0.32643408 | +1.01% | +2.45% | $644.27M | $30.95B | |||
Add to watchlist | $1.03 | -0.20% | -0.96% | $59.62M | $19.68B | |||
Add to watchlist | $70.64 | +0.96% | +16.84% | $507.63M | $15.71B |
