Compare top 100 cryptocurrencies by market cap and explore real-time prices for 18,000+ coins.
Live Cryptocurrency Prices
| # ▲ | Coin | Price | 24h | 7d | Vol | Mkt Cap | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $62,812.68 | -2.95% | -0.44% | $30.25B | $1.26T | |||
Add to watchlist | $1,858.71 | -3.19% | +2.32% | $9.37B | $224.33B | |||
Add to watchlist | $0.99895482 | -0.00% | -0.00% | $45.24B | $183.62B | |||
Add to watchlist | $586.02 | -1.03% | +3.97% | $726.47M | $78.04B | |||
Add to watchlist | $0.99982487 | +0.01% | -0.01% | $11.32B | $71.84B | |||
Add to watchlist | $1.06 | -2.25% | -2.70% | $1.09B | $66.33B | |||
Add to watchlist | $72.87 | -2.11% | -1.68% | $1.54B | $42.25B | |||
Add to watchlist | $0.32572049 | -0.91% | -0.02% | $374.72M | $30.91B | |||
Add to watchlist | $1.03 | +0.02% | +0.00% | $165.75M | $21.43B | |||
Add to watchlist | $52.71 | -4.31% | -3.08% | $402.05M | $11.72B |
