Compare top 100 cryptocurrencies by market cap and explore real-time prices for 18,000+ coins.
Live Cryptocurrency Prices
| # ▲ | Coin | Price | 24h | 7d | Vol | Mkt Cap | Chart | Compare |
|---|---|---|---|---|---|---|---|---|
Add to watchlist | $74,788.59 | +7.93% | +15.99% | $59.44B | $1.50T | |||
Add to watchlist | $2,344.76 | +4.05% | +23.98% | $24.89B | $283.00B | |||
Add to watchlist | $0.99937905 | +0.03% | +0.05% | $93.46B | $182.99B | |||
Add to watchlist | $661.29 | +5.53% | +7.56% | $1.57B | $88.05B | |||
Add to watchlist | $1.31 | +19.97% | +24.75% | $7.53B | $82.35B | |||
Add to watchlist | $0.99976543 | -0.01% | +0.01% | $23.94B | $72.76B | |||
Add to watchlist | $89.21 | +5.49% | +16.05% | $4.62B | $52.01B | |||
Add to watchlist | $0.33820279 | +1.87% | +1.19% | $569.72M | $32.10B | |||
Add to watchlist | $1.03 | -1.59% | +1.98% | $433.43M | $22.19B | |||
Add to watchlist | $72.19 | +3.36% | +27.34% | $1.36B | $16.06B |
